O5382922 4089 HEIRLOOM ROSE PL, OVIEDO, FL 32766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beautiful home at a great price on a nice conservation lot! Elegant entry way that leads to an inviting decorated formal dining room and living room combo with Crown molding, chair rail, and pre-wired for surround sound. Kitchen has Corian counter tops with nice wood cabinets and stainless steel appliances. New Roof just completed, newly painted outside with Duration paint, Screened in porch, fenced, new sprinkler system and latter access installed on both attic entries along with hurricane safety film on all windows. This community features a pool, fitness, tennis, playgrounds, water spout, soccer field, basketball court and much more, and sits inside large conservation areas. Seller is motivated! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land, Site, and Tax Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE/TP/RG: 19-21-32 | Zoning: PUD | Section #: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision #: | Future Land Use: | Block/Parcel: 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax ID: 19-21-32-506-0000-4270 | Zoning Comp: | Front Exposure: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxes: $2,918.00 | Tax Year: 2014 | Lot #: 4270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homestead: Yes | CDD: No | Annual CDD Fee: | Other Exemptions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Desc: LOT 427 SANCTUARY PHASE 2 VILLAGE 9 PB 62 PGS 47 THRU 54 | Mill Rate: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership: Fee Simple | Complex/Comm Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book/Page: 62-47 | Floor #: | Flood Zone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Dimensions: | Lot Size Acres: 0.14 | Lot Size SqFt: 6,081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/C: Central | Floor Covering: Carpet,Ceramic Tile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat/Fuel: Central | Security Sys: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace: No | SqFt Source: Public Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Data: Cable Available,City Water,Fire Hydrant,Public Sewer,Public Utilities,Sprinkler Meter,Sprinkler Recycled,Street Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Layout: Master Bedroom Downstairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Feat: Attic,Blinds/Shades,Ceiling Fan(S),Crown Molding,Smoke Alarm(S),Tray Ceiling,Walk In Closet,Washer/Dryer Hookup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Bath: Dual Sinks,Tub with Separate Shower Stall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances Incl: Dishwasher,Disposal,Dryer,Hot Water Electric,Microwave,Range,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOA / Comm Assn: Required | HOA Fee: $300.00 | HOA Pmt Sched: Quarterly | Mo Maint$(add HOA): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realtor Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Agent: Joe Lopez | Agent Direct: 407-921-3738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: jvlrealtor@gmail.com | Agent Pager/Cell: 407-921-3738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office: TUSCAWILLA REALTY, INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Price: $350,000 | Office Phone: 407-960-3907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Date: 07/28/2015 |
- Home
- Just Listed
- Home For Sale In Oviedo Florida, Price Drop The Sanctuary
Home For Sale In Oviedo Florida, Price Drop The Sanctuary
Written by Joe Lopez on . Posted in Just Listed
Tags: Florida, Just Listed for sale, Oviedo
Trackback from your site.
Leave a Reply
Recent Posts
- Just sold by Mike Miller: 1269 SPOTTED SANDPIPER LOOP, WINTER SPRINGS, FL 32708 | Tuscawilla Realty Inc.
- Just sold by Joe Lopez: 3371 JUNCUS CT, MELBOURNE, FL 32940 | Tuscawilla Realty Inc.
- Under Contract by Joe Lopez: 2206 PALMETUM LOOP, APOPKA, FL 32712 | Tuscawilla Realty, Inc.
- Just Listed by Larry Jasper: 110 BOMBAY AVE, WINTER SPRINGS, FL 32708 | Tuscawilla Realty Inc.
- Just Listed by Joe Lopez: 2206 PALMETUM LOOP, APOPKA, FL 32712 | Tuscawilla Realty Inc.
Archives
- March 2023
- February 2023
- January 2023
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- April 2017
- March 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- April 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015